| Redemption | Additional | ||||||
| Cr# | Amount | Rarity (1-10) | Issued | Engrv | Date | Center Description | Description |
| 141 | Various | 5-10 | 100-5K | Dunn | 7/1/1884 | IronClad Sinking Ships; A-I | |
| 142 | $100 | 4 | 9,500 | Archr | 7/1/1894 | G.Wash,Orange | A-2nd Series |
| 143 | $500 | 4-6 | 5K-10K | Archr | 7/1/1894 | G.Wash,Orange | 1st - 7th Series |
| 144 | $1,000 | 4 | 9K-12K | Archr | 7/1/1894 | G.Wash,Orange | 1-6th,7-11th,12th |
| 145 | $5,000 | 10 | 200 | Archr | 7/1/1894 | G.Wash,Orange | |
| 146 | $10,000 | 10 | 100 | Archr | 7/1/1894 | G.Wash,Orange | |
| 147 | $100 | 9 | 2,500 | Archr | 7/1/1884 | Sgt/Tent/Beehive | |
| 148 | $500 | 9 | 3,500 | Archr | 7/1/1884 | Sgt/Tent/Beehive | |
| 149 | $1,000 | 9 | 4,000 | Archr | 7/1/1884 | Sgt/Tent/Beehive | |
| 150 | - | - | - | - | - | - | - |
| 151 | - | - | - | - | - | - | - |
| 152 | $100 | 3 | 11,250 | Dunn | 2yrsPeace | Man at Turnstile | |
| 153 | $500 | 3 | 12,410 | Dunn | 2yrsPeace | Man at Turnstile | |
| 154 | $1,000 | 3 | 24,210 | Dunn | 2yrsPeace | Man at Turnstile | |
| 155 | $5,000 | 10 | 921 | Dunn | 2yrsPeace | Man at Turnstile | |
| 156 | $10,000 | 10 | 190 | Dunn | 2yrsPeace | Man at Turnstile | |
| 157 | - | - | - | - | - | - | - |
| 158 | - | - | - | - | - | - | - |
| 159 | Various | 10 | Unknwn | Dunn | On Demand | Rappanhannock River | |
| 160 | Various | 9 | Unknwn | E&Cog | On Demand | Large "4"in Center | |
| 161 | Various | 9 | Unknwn | E&Cog | 7/1/1894 | Negro Plowing/2 Horses | |
| 162 | Various | 5-8 | Varius | None | On Demand | Amt Centr,Scrll Lft | $100-100K |
Last Update: 10/23/96