| Redemption | Additional | ||||||
| Cr# | Amount | Rarity (1-10) | Issued | Engrv | Date | Center Description | Description |
| 120 | $100 | 2 | 33,066 | A&Dly | 7/1/1868 | Soldier/Tree/Steamboat | |
| 121 | $500 | 2-8 | 33,031 | A&Dly | 7/1/1868 | Soldier/Fire/Stmbot | 121-pink;A-White |
| 122 | $1,000 | 2-10 | 34,361 | A&Dly | 7/1/1868 | Stonewall Jackson | 121-pink;A-White |
| 123-B | $100 | 4 | 29,996 | E&Cog | 7/1/1868 | A. Stephens,B)Grn | A-Wajcieshowski |
| 124 | $500 | 2 | 58,917 | E&Cog | 7/1/1868 | C.G. Memminger | A-Loan |
| 125 | $1,000 | 4 | 49,510 | E&Cog | 7/1/1868 | Jeff Davis: A-Consell'63,B-White | |
| 126 | Various | 6 | 6,381 | E&Cog | 7/1/1868 | Male Reclining/Charts/Globe | |
| 127 | Various | 6 | 6,309 | JTPat | 7/1/1868 | Mounted Overseer/Field |
Last Update: 10/23/96