| Redemption | Additional | ||||||
| Cr# | Amount | Rarity (1-10) | Issued | Engrv | Date | Center Description | Description |
| 1 | $50 | 9 | 260 | ABNCo | 9/1/1871 | Howell Cobb | Red Rev; Montgomry |
| 1A | " | 10 | 131 | ABNCo | 9/1/1871 | " | Red Rev;Rchmnd wrtn |
| 2 | $100 | 10 | 250 | ABNCo | 9/1/1871 | Andrew Jackson | Red Rev; Montgomry |
| 2A | " | 9 | 587 | ABNCo | 9/1/1871 | " | Red Rev;Rchmnd wrtn |
| 3 | $500 | 10 | 200 | ABNCo | 9/1/1871 | John C. Calhoun | Red Rev; Montgomry |
| 3A | " | 9 | 231 | ABNCo | 9/1/1871 | " | Red Rev;Rchmnd wrtn |
| 4 | $1,000 | 8 | 400 | ABNCo | 9/1/1871 | Jefferson Davis | Red Rev; Montgomry |
| 4A | " | 8 | 973 | ABNCo | 9/1/1871 | " | Red Rev;Rchmnd wrtn |
| 5 | $50 | 5 | 7,835 | Doug | 9/1/1871 | 2 Females Cmrce/Agr. | Thick Paper |
| 5A | " | 6 | " | Doug | 9/1/1871 | " | Thin Paper |
| 6 | $100 | 5 | 7,950 | Doug | 9/1/1871 | " | Thick Paper |
| 6A | " | 6 | " | Doug | 9/1/1871 | " | Thin Paper |
| 7 | $500 | 7 | 5,250 | none | 9/1/1871 | Green "500" | |
| 7A | " | 9 | " | none | 9/1/1871 | Same, Blue "Sinking Fund..Loan" Rev | |
| 8 | $1,000 | 7 | 7,071 | none | 9/1/1871 | Green "1000" | |
| 9A-U | 250-300K | 10 | H&L | 9/1/1871 | Ben Franklin | $ wrote in, Red Rev | |
| 10A-U | " " | 10 | JTPat | 9/1/1871 | Man & Woman | $ wrote in, Red Rev |
Last Update: 10/23/96