There were over 150 different bonds actually issued by the Government of the Confederate State of America. All of the bonds are described in the following table.
| Year | CSA Act of | Type |
|---|---|---|
| 1861 | February 28, 1861 | 1 - 10 |
| May 16, 1861 | 11 - 16 | |
| August 19, 1861 | 17 - 106 | |
| December 24, 1861 | 107 - 109 | |
| 1862 | April 12, 1862 | 110 - 113 |
| Unknown Date | 114 - 115 | |
| January 29, 1863 | 116 - 119 | |
| 1863 | February 20, 1863 | 120 - 127 |
| March 23, 1863 | 128 - 137 | |
| April 30, 1863 | 138 | |
| 1864 | February 11, 1864 | 139 - 140 |
| February 17, 1864 | 141 - 162 | |
| June 13, 1864 | 163 - 165 | |
| June 14, 1864 | 166 - 167 | |
| Other Issues | 174 - 175 |
Click Here to return to the Main Page
Copyright © 2000 CSAcurrency.com All rights reserved.