| Issue | Amt | # Issued | Description | Slabaugh | Criswell | Rarity (1-5) | G | VG | Fine | VF | XF | Unc. |
| 1861, Montgomery | $1,000 | 607 | Calhoun & Jackson | 4 | 1 | 5 | ||||||
| $500 | 607 | Cattle in Brook | 3 | 2 | 5 | |||||||
| $100 | 1,606 | Train at Station | 2 | 3 | 4 | |||||||
| $50 | 1,606 | Three Negros/Field | 1 | 4 | 4 | |||||||
| Richmond, 1861 | $100 | 5,798 | Railroad Train | 6 | 5 | 3 | ||||||
| $50 | 5,798 | Industry/Agricultre | 5 | 6 | 3 | |||||||
| July 25, 1861 | $100 | 37,155 | Ceres & Prosperine | 12 | 7 | 3 | ||||||
| $50 | 123,564 | George Washington | 11 | 8 | 3 | |||||||
| $20 | 264,998 | Sailing Ship | 10 | 9 | 2 | |||||||
| $10 | 170,994 | Liberty,Eagle,Flag | 9 | 10 | 3 | |||||||
| $5 | 72,885 | Liberty & Eagle | 8 | 11 | 4 | |||||||
| $5 | 15,556 | Manouvrier Engrave | 7 | 12 | 4 | |||||||
| September 2,1861 | $100 | 607,227 | Negros Load Cotton | 18 | 13 | 3 | ||||||
| Hoyer & Ludwig | $50 | 469,660 | Moneta/Treasure Chest | 17 | 14 | 2 | ||||||
| $20 | 43,732 | Commerce,Ceres,Nav. | 16 | 17 | 4 | |||||||
| $20 | 2,366,743 | Sailing Ship | 21 | 18 | 1 | |||||||
| $10 | 7,160 | Liberty, Shield/Eagle | 15 | 27 | 5 | |||||||
| $10 | 1,076,738 | Ceres/Commerce | 20 | 28 | 2 | |||||||
| $5 | 7,160 | Indian Princess | 14 | 35 | 5 | |||||||
| $5 | 3,676,578 | Commerce/Cotton Bale | 19 | 36 | 1 | |||||||
| J. T. Paterson | $20 | (H & L) | Sailing Ship | 21 | 18 | 1 | ||||||
| $10 | (H & L) | Ceres/Commerce | 20 | 28 | 2 | |||||||
| $5 | (H & L) | Commerce/Cotton Bale | 19 | 36 | 1 | |||||||
| Southern Bank | $50 | 14,800 | Train | 25 | 15 | 4 | ||||||
| Note Company | $20 | 14,860 | Navigation/Globe | 24 | 19 | 4 | ||||||
| $10 | 58,860 | Indian Family | 23 | 22 | 3 | |||||||
| $5 | 58,860 | 5 Seated Women | 22 | 31 | 3 | |||||||
| B. Duncan | $20 | 2,835,285 | Seated behind 20 | 30 | 20 | 2 | ||||||
| $10 | 286,629 | Negro Pick Cotton | 28 | 29 | 3 | |||||||
| $10 | 1,949,465 | Sweet Pot Dinner | 29 | 30 | 2 | |||||||
| $5 | 1,003,289 | Sailor/Cotton Bales | 27 | 37 | 3 | |||||||
| $2 | 35,000 | CSA Strike USA | 26 | 38 | 4 | |||||||
| Keatinge/Ball | $50 | 424,988 | Jefferson Davis | 39 | 16 | 3 | ||||||
| $20 | 164,248 | Alex. H. Stephens | 38 | 21 | 3 | |||||||
| $10 | 20,333 | Wagon/Cotton Bales | 34 | 23 | 4 | |||||||
| $10 | 278,400 | RMT Hunter/Child | 35 | 24 | 3 | |||||||
| $10 | 178,716 | Hope w Anchor | 36 | 25 | 3 | |||||||
| $10 | Same, X-X in red | 37 | 26 | 3 | ||||||||
| $5 | 20,333 | Blacksmith | 31 | 32 | 4 | |||||||
| $5 | 136,756 | Memminger/GRN | 32 | 33 | 3 | |||||||
| $5 | 228,664 | Memminger/BLK | 33 | 34 | 2 | |||||||
| 1862 Int. Notes | $100 | 556,000 | Train, Straight Steam | 40 | 39 | 2 | ||||||
| $100 | (above) | Train, Diffused Steam | 41 | 40 | 2 | |||||||
| $100 | 670,400 | 3 Negros in Field | 42 | 41 | 2 | |||||||
| June 2, 1862 | $2 | 1,456,560 | CSA Strike Dwn USA | 45 | 42 | 2 | ||||||
| $2 | 257,040 | Same, Green OvrPrnt | 46 | 43 | 3 | |||||||
| $1 | 1,689,000 | Steam Sailing Ship | 43 | 44 | 2 | |||||||
| $1 | 413,200 | Same, Green OvrPrnt | 44 | 45 | 3 | |||||||
| September 2, 1862 | $10 | 635,250 | Ceres Recln | 47 | 46 | 2 | ||||||
| Enigmatical Issue | $20 | (unknown) | Liberty w Shield | 49 | 47 | 5 | ||||||
| $10 | (unknown) | Ceres Seated | 48 | 48 | 5 | |||||||
| December 2, 1862 | $100 | 609,040 | Lucy H. Pickens | 56 | 49 | 3 | ||||||
| $50 | 364,800 | Jefferson Davis | 55 | 50 | 2 | |||||||
| $20 | 707,200 | Tenn. Capital | 54 | 51 | 2 | |||||||
| $10 | 3,060,000 | S.C. Capital | 53 | 52 | 2 | |||||||
| $5 | 2,833,600 | CSA Capital | 52 | 53 | 2 | |||||||
| $2 | 603,000 | Judah P. Benjamin | 51 | 54 | 3 | |||||||
| $1 | 1,141,200 | C.C. Clay | 50 | 55 | 2 | |||||||
| April 6, 1863 | $100 | 1,931,960 | Lucy H. Pickens | 64 | 56 | 2 | ||||||
| $50 | 2,324,000 | Jefferson Davis | 63 | 57 | 2 | |||||||
| $20 | 4,428,000 | Tenn. Capital | 62 | 58 | 2 | |||||||
| $10 | 7,420,800 | S.C. Capital | 61 | 59 | 2 | |||||||
| $5 | 7,745,600 | CSA Capital | 60 | 60 | 2 | |||||||
| $2 | 689,600 | Judah P. Benjamin | 59 | 61 | 3 | |||||||
| $1 | 1,645,800 | C.C. Clay | 58 | 62 | 3 | |||||||
| $.50 | 1,831,517 | Jefferson Davis | 57 | 63 | 2 | |||||||
| February 17, 1864 | $500 | 150,428 | Stonewall Jackson | 73 | 64 | 4 | ||||||
| $100 | 896,644 | Lucy H. Pickens | 72 | 65 | 2 | |||||||
| $50 | 1,671,444 | Jefferson Davis | 71 | 66 | 2 | |||||||
| $20 | 4,297,004 | Tenn. Capital | 70 | 67 | 1 | |||||||
| $10 | 9,135,920 | Field Artillery | 69 | 68 | 1 | |||||||
| $5 | 5,525,264 | CSA Capital | 68 | 69 | 1 | |||||||
| $2 | 822,392 | Judah P. Benjamin | 67 | 70 | 2 | |||||||
| $1 | 598,400 | C.C. Clay | 66 | 71 | 2 | |||||||
| $.50 | 1,047,212 | Jefferson Davis | 65 | 72 | 1 |
Click Here to return to the Main Page